
| Specification of Tokyo International Airport (Haneda) | ||||||
|---|---|---|---|---|---|---|
| Airport Location | 14 km South of Tokyo Station (Japan Railway) | |||||
| Runways | A-runway | 16R/34L | 3,000m X 60m | B-runway | 04/22 | 2,500m X 60m |
| C-runway | 16L/34R | 3,360m X 60m | D-runway | 05/23 | 2,500m X 60m | |
| Passenger Terminal Building | Terminal - 1 | Domestic | 292,400m2, 25 boarding bridges, mainly used by JAL group | |||
| Terminal - 2 | Domestic | 265,000m2, 15 boarding bridges, mainly used by ANA group | ||||
| International | 28,050m2, 3 boarding bridges, mainly used by ANA group | |||||
| Both use | 51,150m2, 4 boarding bridges, mainly used by ANA group | |||||
| Terminal - 3 | International | 251,100m2, 20 boarding bridges, mainly used by ANA group | ||||
| Aircraft Parking Stand | Domestic | 152 parking stands | ||||
| International | 45 parking stands | |||||
