
| Specification of Tokyo International Airport (Haneda) | |||
|---|---|---|---|
| Airport Location | 15 Km south west of Tokyo Metropolitan City | ||
| Runways | A-runway | 16R/34L | 3,000m X 60m |
| B-runway | 04L/22R | 2,500m X 60m | |
| C-runway | 16L/34R | 3,000m X 60m | |
| D-runway | 05R/23L | 2,500m X 60m | |
| Passenger Terminal Building | Domestic Terminal - 1 | 290,000m2, 24 boarding bridges, mainly used by JAL group | |
| Domestic Terminal - 2 | 180,000m2, 20 boarding bridges, mainly used by ANA group | ||
| International Terminal | 160,000m2, 10 boarding bridges | ||
| Aircraft Parking Stand | Domestic | 174 parking stands |
|
| International | 23 parking stands | ||
