| Regular Flight | Extra/Charter Flight, Technical Stop | |||
|---|---|---|---|---|
| BEFORE Monthly data release*1 |
AFTER Monthly data release*1 |
All through Season | ||
| CTS | JSC | Tokyo FAIB*2 | Tokyo FAIB | Contact Tokyo FAIB cab-rjccslot@mlit.go.jp or through Representative with official form |
| NRT | JSC | Tokyo FAIB | Tokyo FAIB | Contact Tokyo FAIB cab-rjaaslot-n97kr@mlit.go.jp or through Representative with official form |
| HND | JSC | Tokyo FAIB | Tokyo FAIB | Contact Tokyo FAIB cab-hnd-slot_spot@mlit.go.jp or through Representative with official form |
| KIX,FUK | JSC | Kansai FAIB | Kansai FAIB | Contact Kansai FAIB cab-kixslot@mlit.go.jp or through Representative with official form |
| NGO | Kansai FAIB | Kansai FAIB | Contact Kansai FAIB cab-kixslot@mlit.go.jp or through Representative with official form |
|
| Other Airports | Local CAB | Local CAB | Local CAB | Contact Local CAB through Representative or Handling Agent with official form |

![]() |
![]() |