| Regular Flight | Extra Flight | Charter Flight | Technical Stop | |||
|---|---|---|---|---|---|---|
| BEFORE Monthly data release*1 |
AFTER Monthly data release*1 |
All through Season | All through Season | All through Season | ||
| CTS | JSC | CTSCAB | CTSCAB | CTSCAB | CTSCAB | Contact CTSCAB FAX(0123-22-7142) or through Representative with official form |
| NRT | JSC | NRTCAB | NRTCAB | NRTCAB | NRTCAB | Contact NRTCAB rjaa-slot@cab.mlit.go.jp or through Representative with official form |
| HND | JSC | HNDCAB | HNDCAB | HNDCAB | HNDCAB | Contact HNDCAB through Representative with official form |
| KIX | JSC | KIXCAB | KIXCAB | KIXCAB | *2 | Contact KIXCAB rjbb-slot@cab.mlit.go.jp or through Representative with official form |
| NGO | NGOCAB | NGOCAB | NGOCAB | NGOCAB | NGOCAB | Contact NGOCAB ngo-schedule@cab.mlit.go.jp or through Representative with official form |
| FUK | FUKCAB | FUKCAB | FUKCAB | FUKCAB | FUKCAB | Contact FUKCAB FAX(092-622-8984) or through Representative with official form |
| Other Airports | Local CAB | Local CAB | Local CAB | Local CAB | Local CAB | Contact Local CAB through Representative or Handling Agent with official form |

![]() |
![]() |