
| Specification of Narita International Airport | |||
|---|---|---|---|
| Airport Location | 58 Km east of Tokyo Metropolitan City | ||
| Runways | A-runway | 16R/34L | 4,000m X 60m |
| B-runway | 16L/34R | 2,500m X 60m | |
| Passenger Terminal Building | Terminal – 1 North Wing | 451,000m2, 14 boarding bridges, mainly used by sky team group | |
| Terminal – 1 South Wing | 23 boarding bridges mainly used by star alliance group (ANA) | ||
| Terminal – 2 | 338,000m2, 30 boarding bridges, mainly used by one world group (JAL) | ||
| Aircraft Parking Stand | Domestic + International | 82 parking stands | |
